| Week# | Chapters | Questions and Problems | Comments | 1 | 1, 2, & 3 | page 27: QFRs: 2, 3, 5, 6, 9, 10, 12, 23, 25 and 27; QFT: 3. | Click here for handout |
|---|---|---|---|
| page 55:QFRs: 1, 2, 4, 5, 7, 10, 11, 12, 14, 15, 16, and 19; QFTs 12 and 13. | |||
| page 89:QFRs: 2, 3, 7, 8, 12, 15, 19, 22, and 25: QFT: 7. | |||
| 2 | 4, 5, and 6 | page 111:QFRs: 1, 3, 7, 11, 14, 16, and 21; QFT: 3. | Research Paper Requirements |
| page 142:QFRs: 3, 4, 7, 17, and 20; QFT: 4. | |||
| page: 166:QFRs: 1, 3, 5, 6, 9, 12, 14, and 17: QFT: 3 | |||
| 3 | 7, 8, and 9 | page 195: QFRs: 2, 3, 5, 7, 9, 11, 15, 18, 20, and 22; QFT: 7. | APA Sample Format |
| page 225:QFRs: 1, 5, 6, 8, 9, 10, 13, 15, 17, 18, 21, and 23; QFT; 5. | |||
| page: 260:QFRs: 1, 3, 4, 5, 9, 12, 16, 19, 22, 25, and 28; QFTs: 1 and 2. | |||
| 4 | 10 and 11 | page 290::QFRs: 2, 4, 7, 8, 11, 12, 15, and 17; QFTs: 3, and 9. | Presentation Topics Approved |
| page 316:QFRs: 1, 4, 5, 6, 10, 13, 15, and 18; QFT: 7. | |||
| 5 | 12 and 13 | page 342: QFRs 2, 3, 5, 6, 8, 9 10, 15, 16, and 19; QFT: 4. | Class Roster |
| page 376:QFRs: 1, 2, 5, 7, 9, 10, 13, 15, 16, 17, and 19; QFT: 6 | |||
| 6 | 14 and 15 | page 422: QFRs: 2, 4, 7, 9, 11, 15, 16, 20, 26, 31, 34, and 36; QFT: 2. | |
| page 453: QFRs 3, 4, 6, 7, 10, 12, 13, 17, and 21; QFT: 5. | |||
| 7 | 16 and 17 | page 486: QFRs: 1, 3, 5, 9, 11, 12, 14, 22, and 23; QFT: 3. | |
| page 515:QFRs: 1, 2, 4, 6, 9, and 12; QFT: 8. | |||
| 8 | 18 and 19 | page 546: QFRs: 1, 2, 4, 5, 6, 11, 12, 13, 14, 17, 23, 24, and 27; QFT: 6. | page 568: QFRs: 1, 2, 8, 15, and 16; QFT: 5. |
Quote of the moment "What we're trying to do is very,very difficult. We hope people, and children in particular, will seefrom this experience
that the mark of a great person,
or group of people, is the ability to persevere in the face of adversity"...Marslander's project manager Richard Cook
of Jet Propellsion Laboratory.
Please make comments about this page or requests for information to mwarner1@mindspring.com